Internacional Individual Senior Masculino
Del 24 febrero al 26 febrero - Campo: Barceló Montecastillo Golf, Jerez de la Frontera
Valor del campo: 72.4 | Slope: 131 | ASC:
Classification
Estado: Competición finalizada
Actualizado: Domingo 26 febrero 2023 16:30:57
P | Pos. | Nombre | Al Par | Hoyo | Hoy | 1 | 2 | 3 | Total |
---|
P | Pos. |
Nombre |
Al Par |
Hoyo |
Hoy |
1 | 2 | 3 | Total |
||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | CESTINO CASTILLA, Jacobo | Par | 18 | -6 | 74 | 76 | 66 | 216 | ||
- | 2 | HULIN, Gregoire | +1 | 18 | +1 | 73 | 71 | 73 | 217 | ||
2 | 3 | LUENGO MARTINEZ, Ramon | +2 | 18 | +4 | 68 | 74 | 76 | 218 | ||
12 | T4 | CRAMPTON, James | +4 | 18 | -3 | 79 | 72 | 69 | 220 | ||
- | T4 | LACERDA SOARES, Rodrigo | +4 | 18 | +2 | 74 | 72 | 74 | 220 | ||
4 | 6 | CLARK, Ronnie | +5 | 18 | +5 | 72 | 72 | 77 | 221 | ||
4 | T7 | PFEIFFER, Nicholai | +6 | 18 | Par | 74 | 76 | 72 | 222 | ||
- | T7 | BACKLUND, Carl | +6 | 18 | +2 | 76 | 72 | 74 | 222 | ||
10 | T9 | BELL, Nicholas | +7 | 18 | -2 | 80 | 73 | 70 | 223 | ||
2 | T9 | STEEL, Mitchell | +7 | 18 | +1 | 72 | 78 | 73 | 223 | ||
5 | T9 | FREDERIC, Klehr | +7 | 18 | +5 | 73 | 73 | 77 | 223 | ||
7 | T12 | ETRIDGE, Thomas | +8 | 18 | -1 | 75 | 78 | 71 | 224 | ||
6 | T12 | JENSEN, Stephen | +8 | 18 | Par | 78 | 74 | 72 | 224 | ||
2 | T12 | ALLEY, Sean | +8 | 18 | +3 | 74 | 75 | 75 | 224 | ||
8 | T12 | CRAWFORD, Noel | +8 | 18 | +6 | 74 | 72 | 78 | 224 | ||
5 | T12 | PATON, Derek | +8 | 18 | +4 | 74 | 74 | 76 | 224 | ||
31 | 17 | ANDREU MULET, Ricardo * | +9 | 18 | -4 | 79 | 78 | 68 | 225 | ||
16 | 18 | TURNBULL, Allan * | +10 | 18 | -2 | 80 | 76 | 70 | 226 | ||
29 | T19 | GOUVERNAIRE, Jean-charles * | +12 | 18 | -1 | 82 | 75 | 71 | 228 | ||
2 | T19 | ROBSON, Nick | +12 | 18 | +2 | 83 | 71 | 74 | 228 | ||
2 | T19 | LAFARGA IBRAN, Alejandro | +12 | 18 | +2 | 80 | 74 | 74 | 228 | ||
2 | T19 | PASCAL, Grizot | +12 | 18 | +2 | 78 | 76 | 74 | 228 | ||
5 | 23 | GALLACHER, Kenneth * | +13 | 18 | +2 | 81 | 74 | 74 | 229 | ||
10 | T24 | SAN FELIX CARBAJO, Ivan * | +14 | 18 | +2 | 78 | 78 | 74 | 230 | ||
4 | T24 | HAND, Martin * | +14 | 18 | +3 | 78 | 77 | 75 | 230 | ||
8 | T24 | BORNEMANN, Karl | +14 | 18 | +7 | 75 | 76 | 79 | 230 | ||
13 | T24 | GONZALEZ MARTINEZ, Ignacio | +14 | 18 | +8 | 74 | 76 | 80 | 230 | ||
6 | T28 | NORGAARD, Bjorn * | +15 | 18 | +3 | 80 | 76 | 75 | 231 | ||
7 | T28 | OLIVIER, Cadeac | +15 | 18 | +5 | 78 | 76 | 77 | 231 | ||
7 | T28 | STORDY, Jonathan | +15 | 18 | +5 | 77 | 77 | 77 | 231 | ||
21 | T28 | VEGA DE SEOANE PEREZ V, Joaquin | +15 | 18 | +11 | 76 | 72 | 83 | 231 | ||
21 | T32 | ROONEY, Paul Stephen * | +16 | 18 | +2 | 81 | 77 | 74 | 232 | ||
2 | T32 | KELLOCK, Rupert * | +16 | 18 | +4 | 77 | 79 | 76 | 232 | ||
21 | T32 | CHRISTOPHE, Muniesa | +16 | 18 | +10 | 73 | 77 | 82 | 232 | ||
13 | T35 | JOHNSTON, Richard * | +17 | 18 | +4 | 81 | 76 | 76 | 233 | ||
1 | T35 | CHESTERS, Nigel * | +17 | 18 | +5 | 78 | 78 | 77 | 233 | ||
1 | T35 | MOILANEN, Matti * | +17 | 18 | +5 | 78 | 78 | 77 | 233 | ||
13 | T35 | BRIZAY, Gregoire * | +17 | 18 | +4 | 77 | 80 | 76 | 233 | ||
14 | T39 | PARADINAS GOMEZ, Alvaro * | +18 | 18 | +4 | 82 | 76 | 76 | 234 | ||
5 | T39 | BOSCO, Michele * | +18 | 18 | +6 | 79 | 77 | 78 | 234 | ||
18 | T39 | MARTINEZ OYAMBURU, Daniel | +18 | 18 | +8 | 78 | 76 | 80 | 234 | ||
18 | T39 | KRIEGER, Thomas | +18 | 18 | +8 | 77 | 77 | 80 | 234 | ||
5 | T39 | SHIELDS, David * | +18 | 18 | +6 | 77 | 79 | 78 | 234 | ||
16 | T44 | PUURTINEN, Jari * | +19 | 18 | +8 | 83 | 72 | 80 | 235 | ||
9 | T44 | ALAIN, Boghossian * | +19 | 18 | +5 | 80 | 78 | 77 | 235 | ||
9 | T44 | ERHARDT YBARRA, Alfonso * | +19 | 18 | +5 | 83 | 75 | 77 | 235 | ||
10 | T44 | LEACH CUCURELLA, Juan * | +19 | 18 | +7 | 80 | 76 | 79 | 235 | ||
9 | T44 | SARTORIUS CARVAJAL, Angel * | +19 | 18 | +5 | 78 | 80 | 77 | 235 | ||
16 | T44 | AMBRIDGE, John * | +19 | 18 | +8 | 76 | 79 | 80 | 235 | ||
10 | T44 | SVILAND, Tore * | +19 | 18 | +7 | 78 | 78 | 79 | 235 | ||
2 | T51 | LANGKILDE, Christian * | +20 | 18 | +6 | 81 | 77 | 78 | 236 | ||
17 | T51 | KENNEALLY, Shane * | +20 | 18 | +8 | 79 | 77 | 80 | 236 | ||
17 | T51 | WILSON, Garry * | +20 | 18 | +8 | 79 | 77 | 80 | 236 | ||
26 | 54 | ORTEGA AMEZAGA, Carlos * | +22 | 18 | +11 | 78 | 77 | 83 | 238 | ||
2 | 55 | BOLLA, Gianluca * | +23 | 18 | +9 | 82 | 76 | 81 | 239 | ||
22 | 56 | JUDGE, Philip * | +24 | 18 | +12 | 78 | 78 | 84 | 240 | ||
29 | 57 | CENDRA ARMIJO, Carlos * | +25 | 18 | +14 | 74 | 81 | 86 | 241 | ||
10 | 58 | FLORENCE, Bob * | +26 | 18 | +13 | 74 | 83 | 85 | 242 | ||
- | RET | JENKINS, Robert | +12 | - | - | 76 | 80 | - | 156 | ||
- | RET | EAST, Stephen | +14 | - | - | 74 | 84 | - | 158 | ||
Corte fallado | |||||||||||
- | T61 | NATOLI, Matteo | +15 | - | - | 82 | 77 | - | 159 | ||
- | T61 | GRIMLEY, Martyn | +15 | - | - | 76 | 83 | - | 159 | ||
- | T61 | BRUCE, Andrew | +15 | - | - | 78 | 81 | - | 159 | ||
- | T61 | MCCARTHY, Kieran | +15 | - | - | 81 | 78 | - | 159 | ||
- | T61 | DE PABLO ANDREU, Francisco | +15 | - | - | 74 | 85 | - | 159 | ||
- | T66 | SHEEHAN, Peter | +16 | - | - | 82 | 78 | - | 160 | ||
- | T66 | LLANZA FIGUEROA, Alvaro | +16 | - | - | 80 | 80 | - | 160 | ||
- | T66 | RODRIGUEZ FUERTES, Alicio | +16 | - | - | 83 | 77 | - | 160 | ||
- | T66 | HANNIS, David | +16 | - | - | 78 | 82 | - | 160 | ||
- | T66 | MARTINEZ VALENCIA, Enrique | +16 | - | - | 81 | 79 | - | 160 | ||
- | T66 | GRAHAM, Steven | +16 | - | - | 81 | 79 | - | 160 | ||
- | T66 | PFOESTL, Franz | +16 | - | - | 77 | 83 | - | 160 | ||
- | T66 | CARBALLAL POSE, Manuel | +16 | - | - | 76 | 84 | - | 160 | ||
- | T66 | LOVEDAY, Colin | +16 | - | - | 80 | 80 | - | 160 | ||
- | T66 | O´BRIEN, Patrick John | +16 | - | - | 79 | 81 | - | 160 | ||
- | T76 | RIESGO CAVESTANY, Juan Luis | +17 | - | - | 81 | 80 | - | 161 | ||
- | T76 | CORONADO RODRIGUEZ, Ildefonso | +17 | - | - | 82 | 79 | - | 161 | ||
- | T76 | FRANÇOIS, Illouz | +17 | - | - | 81 | 80 | - | 161 | ||
- | T76 | BONET DEAN, Miguel Angel | +17 | - | - | 80 | 81 | - | 161 | ||
- | T76 | LAURENT, Audinos | +17 | - | - | 82 | 79 | - | 161 | ||
- | T76 | CONNOLLY, Roy | +17 | - | - | 79 | 82 | - | 161 | ||
- | T76 | NEIRA ALCAZAR, Luis Jose | +17 | - | - | 75 | 86 | - | 161 | ||
- | T83 | O´NEILL, Declan | +18 | - | - | 84 | 78 | - | 162 | ||
- | T83 | DOMINGUEZ TOCINO, Antonio | +18 | - | - | 81 | 81 | - | 162 | ||
- | T83 | DEL MORAL ARIAS, Alfonso | +18 | - | - | 86 | 76 | - | 162 | ||
- | T83 | YLIPERTTULA, Samuli | +18 | - | - | 82 | 80 | - | 162 | ||
- | T83 | MARQUEZ POMBO, Jose Ignacio | +18 | - | - | 82 | 80 | - | 162 | ||
- | T83 | PARADINAS GOMEZ, Gonzalo | +18 | - | - | 77 | 85 | - | 162 | ||
- | T89 | CALDERON ALARCON, Francisco Jose | +19 | - | - | 82 | 81 | - | 163 | ||
- | T89 | SOMMER, Christian | +19 | - | - | 81 | 82 | - | 163 | ||
- | T89 | GROSS DAVILA, Jorge | +19 | - | - | 79 | 84 | - | 163 | ||
- | T92 | RUIZ GARCIA, Manuel | +20 | - | - | 83 | 81 | - | 164 | ||
- | T92 | FRANKEN, Michiel | +20 | - | - | 78 | 86 | - | 164 | ||
- | T94 | PEREZ BARAGAÑO, Jose Tomas | +24 | - | - | 86 | 82 | - | 168 | ||
- | T94 | LILLY MARTINEZ, Gonzalo | +24 | - | - | 81 | 87 | - | 168 | ||
- | 96 | LEHTONEN, Jukka | +26 | - | - | 79 | 91 | - | 170 | ||
- | T97 | URQUIJO RUBIO, Estanislao | +27 | - | - | 92 | 79 | - | 171 | ||
- | T97 | VAN DER LANDE, Martijn | +27 | - | - | 85 | 86 | - | 171 | ||
- | T97 | THORGEIRSSON, Sigurbjorn | +27 | - | - | 87 | 84 | - | 171 | ||
- | 100 | LARRAZABAL AGUERREVERE, Gustavo | +28 | - | - | 84 | 88 | - | 172 | ||
- | T101 | GARCIA GUTIERREZ, Luis | +30 | - | - | 91 | 83 | - | 174 | ||
- | T101 | FERNANDEZ, Baldonick | +30 | - | - | 86 | 88 | - | 174 | ||
- | RET | BRADLEY, Gareth | +6 | - | - | 78 | - | - | 78 | ||
- | RET | BURLEY, Thomas | +8 | - | - | 80 | - | - | 80 | ||
- | RET | MICHELSEN, Rene | +12 | - | - | 84 | - | - | 84 | ||
- | RET | BIRGISSON, Halldor | - | - | - | - | - | - | - | ||
- | RET | ANDERSSON, Mats | - | - | - | - | - | - | - | ||
- | RET | ROBSON, Nick | - | - | - | - | - | - | - |
Mark your favorites by pressing the icon
* Players Teeing off from the 10th Tee
Scorecard
Barceló Montecastillo Golf
Hoyo | Par | Hdp | Mtrs |
---|---|---|---|
1 | 4 | 17 | 284 |
2 | 3 | 11 | 163 |
3 | 5 | 3 | 494 |
4 | 4 | 12 | 326 |
5 | 4 | 7 | 360 |
6 | 4 | 13 | 352 |
7 | 4 | 9 | 370 |
8 | 3 | 8 | 161 |
9 | 5 | 4 | 462 |
10 | 4 | 5 | 354 |
11 | 3 | 14 | 196 |
12 | 5 | 15 | 464 |
13 | 4 | 2 | 372 |
14 | 3 | 18 | 142 |
15 | 4 | 1 | 402 |
16 | 5 | 16 | 447 |
17 | 4 | 6 | 313 |
18 | 4 | 10 | 373 |