Campeonato de Europa Mid Amateur Masculino 2021
Del 03 junio al 05 junio - Campo: Pula Golf, Mallorca




Jugadores
Licencia | Nombre |
Comunidad |
Club |
Handicap |
---|---|---|---|---|
XX102GER00 | Apelt, Christian | -2.5 | ||
XX102FRA77 | BABAUD, Alexandre | 0 | ||
XX102GER01 | Baraka, Tarek | -2 | ||
XX102AUS00 | Bichler, Marco | -0.5 | ||
XX102SWI00 | Blatter, Daniel | -0.1 | ||
XX102FRA00 | Boghossian, Alain | -1.2 | ||
XX102GER02 | Buehler, Benedikt | -1.7 | ||
XX102ENG00 | Burley, Thomas | -2.8 | ||
XX102FRA25 | Catesson, Nicolas | -0.5 | ||
CM04057969 | DE CORRAL ALDECOA, CARLOS | Madrid | -3.2 | |
XX102SWI01 | De Heer, Rodolphe | -1.3 | ||
0201060452 | DIAZ-NEGRETE PALACIO, MIGUEL | Pdo. Asturias | REAL CLUB DE GOLF DE CASTIELLO | -4.2 |
XX102AUS01 | Dlaska, Christopher | -2.9 | ||
XX102BEL00 | Dumont De Chassart, Xavier | 0.1 | ||
XX102SWE00 | Ericsson, Victor | -3.2 | ||
XX102SWE01 | Fogelberg, Tobias | -1.3 | ||
XX102FRA01 | Foschia, Nicolas | -2.5 | ||
XX102SWE13 | Fredriksson Lif, Marcus | -2.9 | ||
CB03048110 | GAY DE MONTELLA ESTANY, JOAQUIN | Cataluña | 1.8 | |
XX102SWI02 | Gille, Julien | -2.2 | ||
XX102GER03 | Goerke, Justus | -2.2 | ||
XX102FRA02 | Gonet-Sedillot, Charles | -1.2 | ||
XX102FIN00 | Gulin, Tommy | -3.2 | ||
XX102BEL01 | Halflants, Maxime | -1.9 | ||
XX102DEN00 | Hammergaard, Nikolaj | -4.8 | ||
XX102SWE03 | Hamnén, Fredrik | -1.4 | ||
XX102FIN01 | Hinkkanen, Joonas | -1.9 | ||
XX102GER81 | HOLSCHBACH, Christoph | 0 | ||
XX102GER04 | Holschbach, Ulrich Max | -2.9 | ||
XX102GER05 | Holzmüller, Tim | -1.5 | ||
XX102SWI03 | Hufschmid, Sébastien | -2.8 | ||
XX102GER15 | Huth, Max Fabian | -0.9 | ||
XX102FIN02 | Huttunen, Joonas | -0.5 | ||
XX102FIN03 | Jaakola, Keijo | -3 | ||
XX102DEN01 | Jensen, Dennis Baek | -1.6 | ||
XX102CZE00 | Jericha, Patrik | -2.2 | ||
XX102GER06 | Johne, Philipp | -2.6 | ||
XX102DEN02 | Kofod, Jakob | -3.8 | ||
XX102GER56 | KOHLMAIER, Manuel | 0 | ||
XX102GER07 | Koller, Alexander | -1.3 | ||
XX102GER08 | Kosche, Patrick | -1.1 | ||
XX102FRA03 | Laborde, Arnaud | -1.1 | ||
XX102SWI04 | Lacerda Soares, Rodrigo | -1.8 | ||
XX102FIN04 | Lahti, Henrik | -2.1 | ||
XX102GER09 | Lube, Johannes | -4.8 | ||
XX102DEN03 | Main, Nicolai H | -2 | ||
CB05176961 | MARTINEZ VALENCIA, ENRIQUE | Cataluña | 1.3 | |
XX102GER10 | Matlari, Alexander | -4.3 | ||
XX102BEL02 | Merckx, Dewi | -1.9 | ||
XX102BEL78 | MEUDENAER, Jérôme | 0 | ||
XX102ITA00 | Minetti, Marco | -0.5 | ||
XX102NED00 | Mol, Rogier | -1.6 | ||
XX102GER11 | Muhl, Moritz | -1.4 | ||
XX102DEN04 | Muurmand, Stephan | -4.3 | ||
XX102GER44 | Neises, Alexander | -0.6 | ||
XX102FRA19 | Noel, Bertrand | -0.1 | ||
XX102SWE04 | Olsson, Daniel | -2.9 | ||
XX102FIN05 | Paavola, Tuomo | -1.3 | ||
BP55283164 | Paez Weinbaum, Federico | Baleares | -2.4 | |
XX102CZE01 | Pavoucek, Dominik | -3 | ||
XX102FRA04 | Penin, Edouard | -0.8 | ||
XX102FRA05 | Perrot, Thomas | -4.7 | ||
XX102ITA01 | Pfoestl, Franz | -1.5 | ||
XX102LUX09 | Rahme, Patrick | -1.7 | ||
XX102AUS03 | Reiterer, Andreas | -0.9 | ||
XX102BEL03 | Relecom, Pierre | -1.6 | ||
XX102FIN06 | Reunama, Miika | -2.2 | ||
XX102SWI05 | Rojas, Steven | -0.4 | ||
XX102AUS46 | Rothleitner, Dieter | -1.6 | ||
XX102FRA06 | Rouillon, Hugo | -1 | ||
XX102GER79 | SAKA, Mümin | 0 | ||
XX102FIN07 | Salokangas, Harri | -1.3 | ||
1100690816 | SANCHEZ GARCIA, SERGIO | Cantabria | -0.9 | |
CP01403897 | SANCHEZ JUBINDO, OSCAR | Canarias | -4.8 | |
XX102GER12 | Schapfl, Philipp | -1.6 | ||
XX102AUS04 | Schmidt, Mathias | -0.9 | ||
XX102GER13 | Schmieding, Daniel | -6 | ||
XX102GER14 | Schoen, Christopher | -1 | ||
XX102DEN05 | Schou, Morten Findsen | -2.9 | ||
XX102BEL04 | Sheridan, Oliver | -0.7 | ||
XX102FRA07 | Singer, Nicolas | -2.6 | ||
XX102SWE05 | Stenberg, Edvin | -2.5 | ||
XX102FRA08 | Stipal, Laurent | -1.4 | ||
XX102SWE06 | Thorin, Fredrik | -1.4 | ||
XX102GER17 | Toennessen, Marcus | -0.9 | ||
XX102DEN06 | Trolle, Nicolai | -2.7 | ||
XX102EST00 | Tullus, Kristo | 0.5 | ||
XX102BEL05 | Vendredi, Nicolas | -1.5 | ||
XX102GER18 | Wartenberg, Felix | -3 | ||
XX102GER19 | Weiler, Thomas | -1 | ||
XX102GER20 | Westermann, Philipp | -1.8 | ||
XX102ENG01 | Western, Danny | -0.7 | ||
XX102GER21 | Wiedergrün, Stefan | -4.2 | ||
XX102LUX00 | Winandy, David | -1.7 | ||
XX102SLO00 | Zalokar, Matic | 0.4 | ||
XX102GER23 | Zillekens, Marcel | -2.2 |
