Copa de Naciones
Individual: Hoyo a hoyo
Estado: Ronda 3 finalizada
Actualizado: Domingo 03 marzo 2024 11:45:11
Pos. | Nombre | Al Par | Hoyos | Hoy | 1 | 2 | Total | |
---|---|---|---|---|---|---|---|---|
1 SWEDEN B | +9 | 0 | 297 | |||||
![]() |
T3 | SVARVAR, Kajsalotta | +3 | - | - | 72 | 75 | 147 |
T9 | TORSTENSSON, Havanna | +6 | - | - | 75 | 75 | 150 | |
T22 | BJORKMAN, Matilda | +10 | - | - | 78 | 76 | 154 | |
2 IRELAND A | +10 | 0 | 298 | |||||
![]() |
2 | WILSON, Annabel | Par | - | - | 69 | 75 | 144 |
T22 | ROSS, Jessica | +10 | - | - | 79 | 75 | 154 | |
T32 | LANIGAN, Kate | +12 | - | - | 81 | 75 | 156 | |
3 FRANCE A | +10 | 0 | 298 | |||||
![]() |
8 | BRENTCHENEFF, Sara | +5 | - | - | 76 | 73 | 149 |
T19 | MIN GAULTIER, Camille | +9 | - | - | 79 | 74 | 153 | |
T22 | LANDGRAF, Louise | +10 | - | - | 75 | 79 | 154 | |
4 SWEDEN A | +10 | 0 | 298 | |||||
![]() |
T3 | SUNDBERG, Nora | +3 | - | - | 72 | 75 | 147 |
T12 | WIDAL, Josefin | +7 | - | - | 77 | 74 | 151 | |
T62 | PERSSON LIDGREN, Blondie | +18 | - | - | 80 | 82 | 162 | |
5 SPAIN A | +12 | 0 | 300 | |||||
![]() |
T5 | REVUELTA GOICOECHEA, Andrea | +4 | - | - | 75 | 73 | 148 |
T15 | TEJEDO MULET, Rocio | +8 | - | - | 78 | 74 | 152 | |
T15 | CAÑADO ESPINAL, Anna | +8 | - | - | 78 | 74 | 152 | |
6 ITALY A | +14 | 0 | 302 | |||||
![]() |
1 | FIORELLINI, Francesca | -3 | - | - | 71 | 70 | 141 |
T57 | POMPA, Francesca Carola | +17 | - | - | 80 | 81 | 161 | |
T82 | APARICIO, Natalia | +21 | - | - | 80 | 85 | 165 | |
7 SPAIN B | +16 | 0 | 304 | |||||
![]() |
T12 | AMION VILLARINO, Cloe | +7 | - | - | 76 | 75 | 151 |
T32 | GONZALEZ FERNANDEZ, Alba | +12 | - | - | 78 | 78 | 156 | |
T32 | DAVALOS GUAITA, Balma | +12 | - | - | 75 | 81 | 156 | |
8 POLAND A | +17 | 0 | 305 | |||||
![]() |
T5 | KUSMIERSKA, Kinga | +4 | - | - | 74 | 74 | 148 |
T38 | KRAWCZYNSKA, Matylda | +13 | - | - | 78 | 79 | 157 | |
T82 | KOZAKIEWICZ, Kleopatra | +21 | - | - | 82 | 83 | 165 | |
9 DENMARK B | +18 | 0 | 306 | |||||
![]() |
T15 | BRENT-BUCHHOLZ, Benedicte | +8 | - | - | 76 | 76 | 152 |
T27 | ELINE MADSEN, Marie | +11 | - | - | 81 | 74 | 155 | |
T62 | ANDERSEN, Nina | +18 | - | - | 80 | 82 | 162 | |
10 FRANCE B | +20 | 0 | 308 | |||||
![]() |
T9 | NEPPER, Laura | +6 | - | - | 77 | 73 | 150 |
T42 | JURINE, Mila | +14 | - | - | 80 | 78 | 158 | |
T92 | PRATS-RIGUAL, Marie-elodie | +23 | - | - | 81 | 86 | 167 | |
11 FRANCE C | +21 | 0 | 309 | |||||
![]() |
T19 | BOBO LLORET, Céleste | +9 | - | - | 77 | 76 | 153 |
T42 | DEMEAUX, Juliette | +14 | - | - | 75 | 83 | 158 | |
51 | DE TROIA, Carla | +15 | - | - | 78 | 81 | 159 | |
12 DENMARK A | +22 | 0 | 310 | |||||
![]() |
T27 | AXELSEN, Johanna | +11 | - | - | 80 | 75 | 155 |
T27 | LETH-NISSEN, Cecilie | +11 | - | - | 76 | 79 | 155 | |
T76 | KRISTENSEN, Victoria | +20 | - | - | 84 | 80 | 164 | |
13 SWEDEN C | +22 | 0 | 310 | |||||
![]() |
T22 | PUDAS REMLER, Elin | +10 | - | - | 76 | 78 | 154 |
T32 | STRIDH, Moa | +12 | - | - | 77 | 79 | 156 | |
T57 | BERGLUND, Alexandra | +17 | - | - | 80 | 81 | 161 | |
14 SPAIN C | +26 | 0 | 314 | |||||
![]() |
T15 | TERROBA TORO, Noa | +8 | - | - | 79 | 73 | 152 |
T62 | AGUILAR BERENGUER, Marta | +18 | - | - | 80 | 82 | 162 | |
T70 | VALDERRAMA MARTINEZ, Lucia | +19 | - | - | 81 | 82 | 163 | |
15 BELGIUM | +28 | 0 | 316 | |||||
![]() |
T32 | DE CORDES, Sixtine | +12 | - | - | 82 | 74 | 156 |
T62 | WAUMANS, Mirthe | +18 | - | - | 80 | 82 | 162 | |
T76 | BAILLIEUX, Diane | +20 | - | - | 80 | 84 | 164 | |
16 SWITZERLAND | +28 | 0 | 316 | |||||
![]() |
T42 | ARMBRUESTER, Natalie | +14 | - | - | 73 | 85 | 158 |
T42 | BEELI, Yana | +14 | - | - | 77 | 81 | 158 | |
17 NETHERLANDS | +30 | 0 | 318 | |||||
![]() |
T42 | VAN DER SLUIJS, Lynn | +14 | - | - | 76 | 82 | 158 |
T52 | BOERE, Rosanne | +16 | - | - | 78 | 82 | 160 | |
18 ITALY B | +31 | 0 | 319 | |||||
![]() |
T52 | APPENDINO, Paris | +16 | - | - | 79 | 81 | 160 |
T62 | PARTELE, Matilde | +18 | - | - | 84 | 78 | 162 | |
T76 | COPPA, Ginevra | +20 | - | - | 86 | 78 | 164 | |
19 WALES | +33 | 0 | 321 | |||||
![]() |
T57 | HARRY, Darcey | +17 | - | - | 81 | 80 | 161 |
T70 | O´CONNOR, Katherine | +19 | - | - | 83 | 80 | 163 | |
T82 | THOMPSON, Luca | +21 | - | - | 88 | 77 | 165 | |
20 IRELAND B | +34 | 0 | 322 | |||||
![]() |
T42 | MARTIN, Mairead | +14 | - | - | 78 | 80 | 158 |
T76 | COSTELLO, Olivia | +20 | - | - | 85 | 79 | 164 | |
21 FINLAND A | +37 | 0 | 325 | |||||
![]() |
T52 | WECKMAN, June | +16 | - | - | 84 | 76 | 160 |
T82 | VÄISTÖ, Emilia | +21 | - | - | 84 | 81 | 165 | |
22 GERMANY | +38 | 0 | 326 | |||||
![]() |
T52 | STEINER, Antonia | +16 | - | - | 78 | 82 | 160 |
T89 | DELWES, Emma Alessia | +22 | - | - | 83 | 83 | 166 | |
23 FINLAND B | +40 | 0 | 328 | |||||
![]() |
T70 | KURONEN, Oona | +19 | - | - | 85 | 78 | 163 |
T82 | GRONLUND, Fanni | +21 | - | - | 86 | 79 | 165 | |
24 POLAND B | +43 | 0 | 331 | |||||
![]() |
T70 | MUCHAJER, Martyna | +19 | - | - | 80 | 83 | 163 |
T94 | PITSCH, Nina | +24 | - | - | 81 | 87 | 168 |